Crash Record Codes List¶
Crash Status¶
| code | status | description |
|---|---|---|
| 0 | Available | |
| 1 | Working | |
| 2 | Completed | |
| 3 | Reviewed | |
| 4 | Pushed | |
| 5 | Unlocatable | |
| 6 | Redo | |
| 7 | Orphaned | |
| 50 | Unlocatable Geocoder Verified | |
| 51 | Unlocatable Verified | |
| 40 | Pushed Error |
National Highway Systems¶
| code | NationalHighwaySystem | description |
|---|---|---|
| 0 | NotProvided | |
| 2 | ThisSectionIsNotOnTheNHS | |
| 1 | ThisSectionIsOnTheNHS | |
| 3 | UnknownIfThisSectionIsOnTheNHS |
Route Signing¶
| code | RouteSigning | description |
|---|---|---|
| 0 | Not Provided | |
| 1 | IS | |
| 2 | US | |
| 3 | SR | |
| 4 | SC | |
| 6 | UR | |
| 7 | FR | |
| 9 | DE | |
| 8 | OT | |
| 5 | ST |
Location Type¶
| code | VTLocationTypeId | description |
|---|---|---|
| 0 | NotProvided | |
| 1 | Urban | |
| 2 | Rural |
Road Ownership ID¶
| code | RoadOwnershipID | description |
|---|---|---|
| 0 | NPR | |
| 1 | SHA | |
| 2 | CHA | |
| 3 | THA | |
| 4 | CMH | |
| 5 | SPA | |
| 6 | LPF | |
| 7 | OSA | |
| 8 | OLA | |
| 9 | POR | |
| 10 | RRD | |
| 11 | STA | |
| 12 | LTA | |
| 13 | OPI | |
| 14 | ITN | |
| 15 | OFA | |
| 16 | BIA | |
| 17 | BFW | |
| 18 | UFS | |
| 19 | NPS | |
| 20 | BLO | |
| 21 | BOR | |
| 22 | COE | |
| 23 | AIR | |
| 24 | NVM | |
| 25 | ARM | |
| 26 | UKN | |
| 27 | CEG |